Domestic V8 Heads

| V8 Domestic (2 valves per cylinder push rod engine) | |||
|
Recondition - Includes disassembly, clean, check for cracks, check for straight, check guide wear, check for wear on stems & seats, check spring pressure, face valves, machine seats with 3 angles & reassemble (seals extra or you furnish) |
$150.00 | ||
| (4 valves per cylinder) (no cams) | $200.00 | ||
| Competition valve job- move valve seat to outer edge of valve & machining valve seats with radius cutter blend into port (done on Serdi machine) grind relief angles on both valves, radius top of exhaust valve. (This is important in getting needed increased air flow through valve area.) | $200.00 | ||
| Port work | Priced per job | ||
| Surface (just true) per pair | $50.00 | ||
| up to .030 | $70.00 | ||
| up to .040 $75.00 | up to .060 | $80.00 | |
| up to .080 $100.00 | up to .100 | $120.00 | |
| ALUMINUM HEADS- add each | $10.00 | ||
| Install valve guides 1st one | $10.00 | additional | $4.00 |
| (Aluminum) 1st one | $18.00 | additional | $6.00 |
| Install valve seats 1st one | $20.00 | additional | $5.00 |
| (Aluminum) 1st one | $26.00 | additional | $7.00 |
| Cut for larger valves per valve | $6.00 | ||
| Cut for larger springs (16) | $40.00 | ||
| Cut for PC type oil seals | $30.00 | ||
|
Fix head for screw in studs - remove press in studs, cutting down for screw in studs and guide plates, tapping for screw in studs on milling machine (For heads with all valves in alignment) |
$90.00 | ||
| 351 Cleveland Ford & similar type | $125.00 | ||
| Angle milling 0 - .100 | $80.00 | 0 - .125 | $90.00 |
| Spot facing for head bolts after angle milling | $30.00 | ||
| Intake side milling (no lip) per pair | $50.00 | ||
| (with lip) per pair | $65.00 | ||
| Check ccs per cylinder head (each cylinder) | $15.00 | ||
| Drill steam holes in 350 type heads for use on 400 | $60.00 | ||
| Measure & adjust all springs to same height & assemble | $60.00 | ||
| Hot tank cleaning ( If done separate from Valve Job) each | $15.00 | ||
| Magnetic particle testing for cracks -head needs to be cleaned. (If done separate from Valve Job) | $10.00 | ||
| Pressure test for leaks Per pair (we recommend this for all marine heads and aluminum heads) | $40.00/pair | ||
| Crack repairs | Priced per job | ||
| Repair Aluminum heads- usually can be fixed even if severely damaged | Priced per job |
MARINE HEADS OR RUSTY HEADS - ADDITIONAL CLEANING CHARGES MAY APPLY
All Prices are subject to change.
103006