Other Heads
| 3 & 4 Cyl | 2 Valves per cyl. no cams | $85.00 | 3 Valves per cyl. no cams | $130.00 | |
| 4 valves per cyl. no cams | $150.00 | *additional per cam | $30.00 | ||
| 6 Cyl | 2 Valves per cyl. no cams | $100.00 | 4 Valves per cyl. no cams | $200.00 | |
| * additional per cam | $30.00 | ||||
| V-6 | 2 Valves per cyl. no cams | $125.00 | 4 Valves per cyl. no cams | $150.00 | |
| * additional per cam | $30.00 | ||||
| V-8 | 2 Valves per cyl. no cams | $125.00 | 4 Valves per cyl. no cams | $200.00 | |
| Surface 4 cyl. | $40.00 | Surface 6 cyl. | $60.00 | ||
| Surface V6 | $50.00 | Surface V8 | $60.00 | ||
| Replace guides 1st one | $25.00 | each additional | $10.00 | ||
| Replace seats 1st one | $25.00 | each additional | $10.00 | ||
| Pressure Check for leaks | $40.00 | per pair 1 head | $35.00 | ||
| Straighten bent aluminum heads (usually) | $50.00 | ||||
| Repair - weld & etc. (Price on Request) | |||||
| Mercedes | 4 cyl. 2 valves per cyl. | $100.00 | 5cyl. 2 valves per cyl | $125.00 | |
| 6 cyl. 2 valves per cyl. | $150.00 | V-6 2 valves per cyl. | $150.00 | ||
| V-8 2 valves per cyl. | $150.00 | V-8 4 valves per cyl. | $300.00 | ||
| Replace guides each | $10.00 | ||||
| Surface 4cyl. | $40.00 | Surface 5 cyl. | $50.00 | ||
| Surface 6cyl. | $60.00 | Surface V-8 (both heads) | $80.00 | ||
| BMW & JAG | 4 cyl. 4 valves per cyl (no cams) | $150.00 | 6 cyl. 2 valves per cyl (no cams) | $210.00 | |
| 6 cyl. 4 valves per cyl (no cams) | $250.00 | ||||
| Replace guides each | $10.00 | ||||
| Surface 4cyl. | $60.00 | Surface 6 cyl. | $80.00 | ||
| Saab, Porsche | 4 cyl. head - surface | $50.00 | 4 cyl. 5 valves per cyl. (no cams) | $150.00 | |
| VW & Audi | 6 cyl. | $125.00 | |||
| 6 cyl. cut seats & valves if heads are clean per head | $20.00 | ||||
| Replace guides each | $10.00 | ||||
| Surface heads 4cyl. Water cooled each | $35.00 | Air cooled each | $40.00 | ||
| 5 & 6 cyl. Inline each | $50.00 | 911 Fly cut head gasket surface each | $20.00 | ||
| VOLVO | 5 cyl. 4 valves per cyl. | $200.00 | 6 cyl. 4 valves per cyl | $200.00 | |
| 4 cyl. 2 valves per cyl. | $85.00 | Adjust valves | $80.00 | ||
| 6 cyl. 5 valves per cyl. | $225.00 | 4 cyl. 4 valves per cyl | $150.00 | ||
| Surface 4cyl. | $40.00 | Surface 5& 6 cyl. | $60.00 | ||
| Cattera | V-6 4 valves per cyl. | ||||
| Valve Job | $175.00 | ||||
| Replace guides 1st head | $18.00 | Second head | $10.00 | ||
| Each additional | $5.50 | ||||
| Pressure Check | $40.00 | ||||
| Surface | $60.00 |
All Prices are subject to change.
103006